|
| Cash | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 1100 | Claim on Cash |
| Investments | |
|---|---|
| 1210 | Common Stock |
| Receivables | |
|---|---|
| 1320 | A/R-Other |
| 1321 | A/R-Current |
| 1323 | A/R-Students-Law |
| 1324 | A/R-Students-Medicine |
| 1326 | A/R-Students-Nursing |
| 1327 | A/R-Students-Pharamcy |
| 1329 | A/R-Students-Social Work |
| 1342 | A/R-Award Receivable |
| 1343 | A/R-Award Expended |
| 1344 | A/R-Matching Funds |
| 1345 | A/R-Amount Collected |
| 1346 | A/R-Letter of Credit Cash Clearing |
| 1347 | A/R-Total Award |
| 1348 | A/R-Fee Collections |
| 1349 | A/R-Carryover Funds |
| 1354 | A/R-Refund Granting Agency |
| 1371 | O/R-Delinq. A/R-Dent | Loans Receivables |
| 1410 | NDSL Loans Receivable |
| 1430 | Other Loans Receivable |
| 1490 | Allowance For Doubtful Loans |
| Suspense | |
|---|---|
| (**) Indicates Special Edits | |
| (**) 1600 | Suspense |
| Prepaid Expenses/Deferred Charges | |
|---|---|
| 1610 | Prepaid Expenses |
| 1650 | Deferred Charges |
| Plant Assets | |
|---|---|
| 1710 | Real Property - Land |
| 1720 | Real Property - Land Improvements |
| 1730 | Real Property - Buildings |
| 1740 | Real Property - Equipment |
| 1750 | Real Property - Library Books |
| 1770 | Construction In Progress |
| 1775 | Works of Art |
| 1780 | Software |
| 1799 | Accumulated Depreciation |
| Other Assets | |
|---|---|
| 1800 | Other Assets |
| 1810 | MCCBL - Unexpended Project Authority |
| 1820 | BPW - Unexpended Project Authority |
| Payables | |
|---|---|
| 2000 | Notes Payable - Short Term - Current |
| 2100 | Accounts Payable - General |
| Accruals | |
|---|---|
| 2430 | Accrued Expenses - Other |
| Deferred Revenue | |
|---|---|
| 2500 | Deferred Inc - Other |
| 2501 | Deferred Inc - Current |
| Deposits | |
|---|---|
| 2600 | Deposits - General |
| 2601 | Deposits - Keys |
| 2602 | Deposits - Rooms - Nursing Dorm |
| 2603 | Deposits - Rooms - Student Union |
| Long Term Debt - Non Current | |
|---|---|
| 2705 | Series "A Bonds" Payable |
| Other Liabilities - Non-Current/Reserves | |
|---|---|
| 2810 | O/L - GCL Project Authority |
| 2851 | Reserve - Non-Cash Assets |
| 2855 | Reserve - Equipment Replacement |
| Fund Balances | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 3100 | Current Unrestricted |
| (*) 3200 | Current Restricted - Federal |
| (*) 3300 | Current Restricted - State & Private |
| (*) 3400 | Current Restricted - Other |
| (*) 3500 | Loan Funds |
| (*) 3600 | Endowment Funds |
| (*) 3700 | Plant Funds |
| (*) 3900 | Agency Funds |
| Fund Additions | |
|---|---|
| 4000 | State Appropriations |
| 4201 | GCL Capital Appropriations |
| 4210 | Federal Grants |
| 4230 | Maryland Grants |
| 4250 | County/Local Grants |
| 4270 | Private Grants |
| 4280 | Private Contributions |
| 4310 | Endowment Income |
| 4450 | Interest on Loans Receivable - NDSL |
| 4460 | Interest on Loans Receivable - Federal Nursing |
| 4470 | Interest on Loans Receivable - HPL |
| 4480 | Interest on Loans Receivable - Other |
| Fund Additions "Inventory Plant Funds" | |
|---|---|
| 4590 | Other Fund Additions |
| 4600 | Retirement of Indebtedness |
| 4700 | Fund Additions - Other |
| Fund Additions "Mandatory Transfers" | |
| (**) Indicates Special Edits | |
| (**) 4810 | Mandatory Transfers |
| Fund Additions "Non-Mandatory Transfers" | |
| (**) Indicates Special Edits | |
| (**) 4910 | Non-Mandatory Transfers |
| Fund Deductions | |
|---|---|
| 5000 | Refund Grants |
| 5301 | Other - Capital Expense - GCL |
| 5309 | Other - HPL/PKN WROF/ASN |
| 5310 | Other - Loan Clearance/WROF-HPL |
| 5340 | Other - Loan Clearance - WROF-Nursing |
| 5380 | Other - Loan Clearance - WROF-Other |
| 5400 | Admin. & Collection Costs - Perkins |
| 5410 | Admin. & Collection Costs - HPL |
| 5440 | Admin. & Collection Costs - Nursing |
| 5480 | Admin. & Collection Costs - Other |
| 5690 | Other |
| Fund Deductions "Mandatory Transfers" | |
| (**) Indicates Special Edits | |
| (**) 5810 | Mandatory Transfers |
| Fund Deductions "Non-Mandatory Transfers" | |
| (**) Indicates Special Edits | |
| (**) 5910 | Non-Mandatory Transfers |
| Current Budget Summary | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 9110 | CUF Revenue |
| (*) 9120 | CUF Expense |
| (*) 9130 | CUF Surpl/Deficit |
| (*) 9140 | Revol Fund Revenue |
| (*) 9150 | Revol Fund Expense |
| (*) 9160 | Revol Fund Surpl/Deficit |
| Future Budget Summary | |
| (*) Indicates System Controlled | |
| (*) 9210 | CUF Revenue |
| (*) 9220 | CUF Expense |
| (*) 9230 | CUF Surpl/Deficit |
| (*) 9240 | Revol Fund Revenue |
| (*) 9250 | Revol Fund Expense |
| (*) 9260 | Revol Fund Surpl/Deficit |
| Revenue Summary | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 9310 | Ledger 1 |
| (*) 9330 | Ledger 3 |
| (*) 9340 | Ledger 4 |
| (*) 9350 | Ledger 5 |
| (*) 9370 | Ledger 7 |
| (*) 9390 | Ledger 9 |
| Expense Summary | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 9510 | Ledger 1 |
| (*) 9530 | Ledger 3 |
| (*) 9540 | Ledger 4 |
| (*) 9550 | Ledger 5 |
| (*) 9570 | Ledger 7 |
| (*) 9590 | Ledger 9 |
| Encumbrance Summary | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 9610 | Ledger 1 |
| (*) 9630 | Ledger 3 |
| (*) 9640 | Ledger 4 |
| (*) 9650 | Ledger 5 |
| (*) 9670 | Ledger 7 |
| (*) 9690 | Ledger 9 |
| Requisitions Summary | |
|---|---|
| (*) Indicates System Controlled | |
| (*) 9710 | Sub-Ledger 1 |
| (*) 9730 | Sub-Ledger 3 |
| (*) 9740 | Sub-Ledger 4 |
| (*) 9750 | Sub-Ledger 5 |
| (*) 9770 | Sub-Ledger 7 |
| (*) 9790 | Sub-Ledger 9 |