REVENUE SUBCODES | ||
|---|---|---|
| Subcode | Category | Definition |
| 0110-0199 | Tuition and Fees | Includes all tuition and fees (e.g., Academic Services Fee, Auxiliary
Facilities Fee) assessed against students for educational purposes .
Tuition & fees must be recorded as revenue even though it has been waived or remitted.
The amounts of such remissions or waivers. would be offset with an entry to expenditures and classified
as scholarships or fellowships or
as staff benefits associated with the appropriate expenditure category to which the personnel relate. NOTE: Not included in this category are auxiliary and recreational facilities. |
| 0210-0250 | Appropriations | Appropriations include: 1. All unrestricted amounts received for current operations from, or made available to the university by legislative acts, and 2. All restricted amounts from sources mentioned in 1 above to the extent expended for current operations. NOTE: Not included in this category are governmental grants and contracts. |
| 0301-0405 | Gifts, Contracts and Grants: Non-Sponsored | This category includes: 1. Amounts from non-governmental organizations and individuals, including funds resulting from contracting for the furnishing of goods and services of an instructional or research nature. 2. All unrestricted grants as well as restricted grants and contracts from non-governmental sources to the extent expended in the current fiscal year for current operations. 3. All unrestricted amounts received or made available by grants and contracts from governmental agencies for current operations. 4.All amounts received or made available through restricted grants and contracts to the extent expended for current operations. NOTE: Not included in this category are gifts, grants and contracts from foreign governments. They should be treated as private gifts and contracts. |
| 0411-0419, 0481 | Indirect Cost Recoveries | Includes indirect cost reimbursement received from Federal government and other sponsors of organized research. |
| 0500-0626, 0699 | Sales & Services: Educational Departments | This category includes: 1. Revenues that are related incidentally to the conduct of instruction or research; and 2. Revenues from activities that exist to provide an instructional and laboratory experience for students and that incidentally create goods and services that may be sold to the students, faculty, staff, and the general public. The type of service rendered takes precedence over the form of agreement by which these services are rendered. Examples of revenues of educational activities are film rental, sales of scientific and literary publications, testing services, and sales of products and services of dairy creameries, poultry farms, etc. |
| 0700-0715 | Investment Income | This category includes: 1. Unrestricted income from endowment and similar funds. 2. Restricted income from endowment and similar funds to the extent expended for current operations. 3. Income earned from investments other than those received from endowment and similar funds. |
| 0720-0740 | Sales & Services: National Museum of Dentistry | Revenues generated through operation of the National Museum of Dentistry. |
| 0750-0899 | Sales & Services: Auxiliary Enterprises | Revenues generated through operation of auxiliary enterprises including auxiliary facilities and recreational facilities fees. An auxiliary enterprise is an entity that furnishes goods and services to students, faculty, or staff and that charges a fee directly related to, although not necessarily equal to the cost of the goods or services. The general public incidentally may be served by auxiliary enterprises. Auxiliary enterprises include residence halls, dining services, intercollegiate athletics, student union, movie theaters, and book center, etc. |
| 0900-0999 | Miscellaneous Revenue | This category includes: 1. Revenues from lease of University property. 2. Revenues resulting from the late return of library materials. 3. Revenues from copy and microfiche copy machines. 4. Revenues from sale of utilities. 5. Revenues from tickets issued for improper parking on campus. 6. Revenue resulting from the loan of library materials obtained from other colleges or universities or from county libraries. 7. Revenues from the federal government received from the state. 8. Revenues from fees for copies of student transcripts. 9. Revenues from charges to replace ID's. 10. Revenues from sales of items not listed with a specific subcode. 11. Revenues from sale of photographic materials such as films, frames, and albums, and rendering of photographic services. 12. Revenues from Health Center services such as allergy injection, lab work, x-rays, in-patient, pharmacy, and other medical services. 13. Charges for applying for and using the deferred payment plan for student bills. 14. Late fees collected on student bills. 15. Miscellaneous Student fees not recognized under tuition & fees. 16. Revenues from vending machine commissions. 17. Revenues from computer usage, optical scanning, data entry. Programming services, document services, and miscellaneous data processing supplies and services. 18. Revenues from sales of books or publications by campus departments to individuals or organizations outside of the University. 19. Revenues from transfers from other programs, reserves, etc. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 01A01 | Accrued Leave Payout | Salary expense paid to personnel upon their termination of employment that equals the value of their accrued annual leave balance at the time of their last regular paycheck. | |
| 1001 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 1011 | 01A01 | Faculty 9/10 Month | Salary expenses for personnel who have a 9/10 month appointment to faculty status and who are paid from Itemized Positions. |
| 1012 | 01A01 | Faculty 12 Month | Salary expenses for personnel who have a 12 month appointment to faculty status and who are paid from Itemized Positions. |
| 1013 | 01A01 | Associate Staff | Salary expenses for personnel who have appointments as associate staff and and who are paid from Itemized Positions. . |
| 1014 | 01A01 | Classified Staff | Salary expenses for personnel who are employed in the classified staff category and who are paid from Itemized Positions. |
| 1020 | 01A01 | Grad Asst- Fellows | Salary expenses for personnel who have appointments as graduate assistants and who are not required to do teaching, research, or any other work for the fellowships they receive. . |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 2000 | N/A | Budget Pool | This is NOT to be used as an expense subcode. |
| 2071 | 01A01 | L&A Faculty | Salary expenses for personnel who have appointments as faculty. |
| 2072 | 01A01 | L&A Associate Staff | Salary expenses for personnel who have appointments as associate staff . |
| 2073 | 01A01 | L&A Classified Staff | Salary expenses for personnel employed in the classified staff category. |
| 2074 | 01A01 | L&A CWS Student | Salary expenses for students who are employed under the Federal College Work Study Program. . |
| 2075 | 01A01 | L&A Student-Other | Salary expenses for students who are not CWS students. |
| 2080 | 01A01 | Summer Salaries | Salary expenses for personnel who have appointments as faculty and who are paid for teaching during the summer. |
| 2090 | 01A01 | Contractual Employee | Salary expenses for personnel who have a contractual appointment as opposed to a regular appointment and not all fringes are paid to them. . |
NOTE: Subcodes 2071 thru 2091 can be used only by the payroll system and on the "Transfer of Payroll Charges" form. These subcodes must not be used on any other JV or input document.
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 2100 | 01A01 | Overtime - Regular | Salary expenses for personnel who work in excess of 40 hour/week. |
| 2101 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 2110 | 01A01 | Overtime Premium | Extra compensation for personnel who work during normal business hours. |
| 2120 | 01A01 | Shift Differential | Extra compensation for personnel who work on a regularly scheduled shift starting between 2 p.m. and 1 am. |
| 2997 | 01A90 | Early Retirement Reduction | This represents the amount of the budget reduction that occurs when personnel are allowed the benefit of an early retirement incentive. |
| 2998 | 01A01 | Delayed Salary Savings | This represents the portion of a COLA or merit salary increase from July 1 until the effective date of the increase. |
| 2999 | 01A01 | Turnover Expectancy | Salary savings expected from employee turnover. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 2705 | 01A68 | TIAA Opt Retire | Employer's contributions for employees enrolled in the Teacher's Insurance Annuity Association (TIAA) retirement system, the TIAA tax deferred retirement system, the TIAA pension system, and the TIAA tax deferred pension system. |
| 2710 | 01A52 | Heath Insurance | Employer's share of the health insurance subsidy payable to the heath insurance carrier for those employees enrolled in the health insurance program. |
| 2711 | 01A54 | Retiree Health Insurance | Retirees health insurance benefits paid by the State and allocated to the University . |
| 2715 | 01A63 | Teachers' Retirement | Employer's share of contributions for employees enrolled in the Teachers' Retirement System. . |
| 2720 | 01A61 | Employees' Retirement | Employer's share of contributions for employees enrolled in the Employees' Retirement System. . |
| 2725 | 01A51 | Social Security (FICA) | Employer's share of social security payments based an the effective rate and base as provided by Federal law. Also includes employer's share of hospital insurance tax for Federal Civil Service employees of the University. |
| 2755 | 01A64 | Teachers' Pension | Employer's share of contributions for employees enrolled in the Teachers Pension System. . |
| 2760 | 01A62 | Employees'Pension | Employer's share of contributions for employees enrolled in the Employees Pension System. |
| 2769 | 01A69 | USM Police Retirement | Employer's share of contributions for University System of Maryland police personnel employees only. |
| 2770 | 01A74 | Unempl Ins Reg Emp | Employer's share of unemployment insurance premium for regular (other than contractual) employees. |
| 2771 | 01A74 | Unempl Ins Contr Empl | Employer's share of unemployment insurance premium for contractual employees. |
| 2772 | 01A75 | Workers Compensation Employee | Payment of premiums paid to the State Accident Fund (the State's workers compensation insurance carrier) by the University to insure themselves against accidental liability to regular (other than contractual) employees covered under the Workers Compensation Laws. |
| 2773 | 01A75 | Workers Comp Contractual | Payment of premiums paid to the State Accident Fund (the State's workers compensation insurance carrier) by the University to insure themselves against accidental liability to contractual employees covered under the Workers Compensation Laws. |
| 2774 | 01A76 | Workers Comp-Unfunded Liability | Payments made to the State Accident Fund (the State's workers' compensation insurance carrier) by the University towards unfunded liability to employees covered under the Workers' Compensation Laws. |
| 2775 | 01A81 | Tuition Waiver-Grad Asst | Cost of tuition waivers granted to graduate assistants. |
| 2776 | 01A81 | Tuition Waiver-Employees | Cost of tuition waivers granted to employees of the University (other than Graduate Assistants). |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3000 | N/A | Expense Budget Pool | This is NOT to be used as an expense subcode. |
| 3110 | 02B01 | Honorariums | Payment to visiting professionals. |
| 3111 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 3130 | 02B10 | Res Study Grants | Human research participants. |
| 3140 | 02B99 | Prizes and Awards | Payments to non-employees for awards and prizes. (These award payments are subject to Federal, State, and FICA tax withholding and should be processed through Central payroll Bureau for employees.) |
| 3150 | 02B99 | Royalties | Compensation for use of property or right based on an agreed portion of the income arising from such use; e.g. the periodic payment to the owner of land for oil, coal or minerals extracted; to an author for sale of his/her book; to a manufacturer for use of its processing equipment. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3210 | 03C01 | Postage & Mail | Pertaining to US postage and postal charges (ie., - stamps, letter and parcel costs, charges to postage metered mailing machines). |
| 3220 | 03C02 | Telephone Expense | Includes usage, service, installation expenses, operation expenses, and communication equipment rental costs. |
| 3270 | 03C05 | DCS-Telecommunications | Includes all costs of telephone lines and equipment etc., which are coordinated through and paid to the Department of Communication Services, Office of Telecommunications. |
| 3285 | 03C06 | Cell Phone Expenditures | All expenses related to the purchase and ongoing use of cell phones. |
| 3290 | 03C01 | Mailing Service | Includes the cost of mail services companies like UPS, Airborne Express, etc. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3311 | 04D01 | In-State Travel | All authorized travel by University and non-University personnel conducted within the state of Maryland and the District of Columbia. |
| 3312 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 3321 | 04D03 | Out-of State Travel | All authorized travel only by University personnel conducted within the United States (i.e., - mileage, lodging, fares, meals). |
| 3360 | 04D04 | Foreign Travel | All authorized travel only by University personnel conducted where the destination is outside the geographical boundaries of the United States. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3400 | 09K20 | Food | Only includes food for human consumption for resale. (i.e., - campus concessions) |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3510 | 06F03 | Fuel Oil #2 | The purchase of any fuel oil designated as Grade #2 used to generate heat or power. |
| 3530 | 06F20 | Electricity | Metered electricity. |
| 3540 | 06F06 | Natural Gas/Propane | Natural and propane. |
| 3550 | 06F21 | Water/Sewer | Utilities usage only, not bottled water. |
| 3590 | 06F08 | Steam | Metered steam. |
| 3591 | 06F99 | Miscellaneous | (i.e., - Kerosene) |
Note: An operating lease is not reported as an asset acquisition and incurrence of a liability. Rental on an operating lease is normally charged to expense by the lessee over the lease term as it becomes payable.
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3610 | 07G0I | Purchase | The cost of acquisition of a land vehicle. |
| 3611 | 07G01 | Lease | Long term rental, does not include daily rentals, title is not given to the University. |
| 3612 | 07G02 | Gas & Oil | Purchase of automobile gas and oil for state passenger vehicles. |
| 3613 | 07G03 | Maint & Repair | For maintenance and repairs made to state owned or state leased passenger vehicles. |
| 3614 | 07G04 | Insurance | Premiums for insurance on motor vehicles held by the University against accident, death, injury, fire, tornado, theft, and property damage, etc. |
| 3615 | 07G05 | Garage Rent | Any lots or garages that the University rents (does not own) for the parking or storage of passenger vehicles. |
| 3617 | 07G01 | Capital Lease | Lease purchase of passenger vehicle, title will eventually be acquired by the University. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3620 | 07G30 | Purchase | The cost of acquisition of trucks, graders, plows, etc. |
| 3621 | 07G30 | Lease | Refer to the section on LEASE DEFINITIONS above. |
| 3622 | 07G31 | Gas & Oil | Purchase of gas and oil for state owned other land vehicles. |
| 3623 | 07G32 | Maint & Repair | On state owned or state leased other land vehicles. |
| 3624 | 07G33 | Insurance | Premiums for insurance on all other land vehicles held by the University against accident, death, injury, fire, tornado, theft & property damage, etc. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3701 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 3710 | 08H16 | Housekeeping | Outside contractual services specifically related to any janitorial or housekeeping cost. |
| 3712 | 08H99 | Bldg & Road Repairs & Renov. | Outside contractual service EXPENSES related to any building, road repairs, and renovation under $5,000. Except for replacement carpet, which CAN BE ANY AMOUNT. |
| 3716 | 08H09 | Equip Maint & Repair | Any equipment repair and maintenance costs. |
| 3717 | 08H08 | Equipment rental | Expenses for the rental of equipment not necessary for continuation of the business. (i.e.,-audio visual, postage meters, copiers, etc.) |
| 3718 | 08H04 | Printing & Reproduction | Contractual service related to any printing or reproduction cost. (i.e.,-photocopying) |
| 3720 | 08H05 | Bookbinding/Photo | Contractual services specifically related to any bookbinding or photographic costs. |
| 3724 | 08H01 | Advertising - Admin. | Printed or broadcasted (radio or television) advertising and other publicity expenses. |
| 3726 | 08H21 | Studies & Consultants | Outside services specifically related to any studies and consultant fees. |
| 3728 | 08H26 | Freight & Delivery | Contractual services specifically related to freight and delivery costs (i.e.,-UPS, Federal Express). |
| 3730 | 08H28 | Temp Employment | Outside contractual services specifically related to temporary employment service costs. (i.e.,-Kelly Manpower) |
| 3732 | 08H99 | Sub Contract < $25000 | FOR USE BY OFS ONLY |
| 3734 | 08H99 | Subcontract Expenses | Expenses for all subcontracts on sponsored grants and contracts (restricted) regardless of amount. |
| 3736 | 08H25 | Care of Animals | Outside contractual service specifically related to the care of animals. |
| 3738 | 08H99 | Grounds Maintenance | Any contractual service specifically related to any grounds maintenance. (Landscaping) |
| 3746 | 08H11 | Food Services | Food and catering costs incurred. Not food for resale. cost. |
| 3747 | 08H11 | Conference Services | Contractual services specifically related to any food service and catering cost associated with a conference. |
| 3750 | 08H20 | Medical/Physician Services | Contractual services specifically related to any medical or dental care costs, including all direct charges for medical and dental care costs by a physician or dentist. |
| 3752 | 08H99 | Other | Non-data processing contractual service costs which cannot be specifically recorded to any other subcode. |
| 3770 | 08H99 | Employee Relocation | Personal moving expenses for the relocation of an employee. (This occurs with a new hire into the university or reassignment of employee to a different university.) |
| 3772 | 08H99 | Reimbursable Funds | Used to identify funds to be transferred to a reimbursable non-data processing center. |
| 3790 | 08H99 | Guest Parking | Garage expenses related to non-UMB employees whose parking is paid for by UMB. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3880 | 08J91 | Contractual Computer Services | Payments to contractor or lessor for services used in administrative data processing environments. (i.e.,- data entry, software development, training and computer usage. |
| 3881 | 08J91 | Hardware Lease/Rental | Expenses occurred for lease/rental of administrative data processing or related equipment (i.e.,- CPU, peripherals, etc.). |
| 3882 | 08J91 | Hardware Maintenance | Contractual expense for maintenance of administrative data processing equipment. |
| 3883 | 08J91 | Software Acquisition | Acquisition/lease of administrative computer software. |
| 3884 | 08J91 | Software Licensing Maint | Contractual maintenance on administrative computer software. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 3901 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 3910 | 09K04 | Building | Repair parts, lumber, electrical supplies, plumbing, linen, bedding, and general maintenance supplies. |
| 3911 | 09K04 | Athletic Supplies | No definition available. |
| 3912 | 09K08 | Housekeeping | Cleaners, brooms, mops, furniture polish, floor stripper and wax, window cleaners, rug shampoo, and buckets. |
| 3914 | 09K06 | Laboratory | Beakers, test tubes, utensils, aprons, coats, etc. |
| 3916 | 09K02 | Office Supplies | Stationary, forms, writing materials, etc. |
| 3922 | 09K14 | Conference | Conference materials such as pencils, paper, brochures, folders, etc. issued to conference participants. |
| 3924 | 09K14 | Instructional Matl | Purchase of educational and vocational training supplies for students, including textbooks, workbooks, trade tools, etc. |
| 3926 | 09K18 | Purch/Care of Animals | Purchase and care costs for experimental animals. |
| 3928 | 09K51 | Purchase for Resale | Items purchased for resale by an enterprise activity (i.e., - computer den) with the exception of food purchase for resale. (Food purchases for resale are included in expense subcode 3400). |
| 3930 | 09K09 | Medical Supplies | Bandages, adhesive tape, eyeglasses, first aid supplies, as well as surgical and pharmaceutical supplies. |
| 3946 | 09K11 | Med, Drugs & Chem | Expenses incurred for the purchase of medicine, drugs, gases and chemicals to be used in lab experiments. |
| 3948 | 09K99 | Dupl & Printing | Expenses incurred for photocopying and printing supplies. |
| 3950 | 09K03 | Audio Visual | Expenses incurred for film, transparencies, video tapes for instructional purposes only. |
| 3951 | 09K99 | Sensitive items | FOR USE BY PUBLIC SAFETY ONLY. |
| 3952 | 09K99 | Other | Non data processing supplies and materials costs which cannot be specifically recorded to any other subcode. |
| 3953 | 09K99 | Non-Sensitive Equipment | All non-sensitive, non-data processing equipment less than $5,000, that is not to be accounted for under subcodes 3951, 4399 or not defined under subcode 4500. |
| 3964 | 09K11 | Oxygen & Medical Gas | Expenses incurred for gases used on medical patients |
| 3965 | 09K11 | IV Solutions | Self Explanatory |
| 3967 | 09K11 | Radioactive material | Expenses for closely controlled radioactive material. Anyone using this subcode must have the proper authorization from Radiation Safety Department - Environmental Health and Safety indicated on the requisition along with the approved signature. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4035 | 09M90 | Supplies | Purchase of paper, magnetic tape, diskettes, ribbons less than $500 used for academic purposes, and all data processing equipment under $5,000, EXCEPT FOR COMPUTER WORKSTATIONS OVER $2,500. |
| 4037 | 09M90 | Equipment | Academic computer workstations costing between $2,500 and $5,000, except for Federal Grants and Contracts prior to 3/1/97 and all State of Maryland Grants and Contracts. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4101 | Equipment Pool (Restricted) | For use by OFS ONLY. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4200 | 10N99 | WP Cap Lease Acq | A lease purchase, costing $5,000 or more whereby title to the word processing equipment is given to the University. |
| 4205 | 10P90 | Acad Cap Lease Acq | A lease purchase, costing $5,000 or more, whereby title is given to the University for equipment necessary for academic data processing operations. |
| 4210 | 10P91 | Admin Cap Lease Acq | A lease purchase, costing $5,000 or more, whereby title is given to the University for equipment necessary for administrative data processing operations. |
| 4215 | 10N99 | Tele Cap Lease Acq | A lease purchase, costing $5,000 or more whereby title is given to the University for telecommunications equipment related to data processing. |
| 4260 | 10N99 | Word Processing | Used to replace existing equipment including stand alone word processors, microcomputers (purchased under the word processing procurement procedures), printers, OCR equipment, etc. costing $5,000 or more. |
| 4275 | 10P90 | Academic | Used to replace existing equipment including computers, tape drives, microcomputers, terminals, printers, air conditioners, power supplies, etc. necessary for academic data processing operations, costing $5,000 or more. |
| 4280 | 10P91 | Administrative | Used to replace existing equipment including computers, tape drives, microcomputers, terminals, printers, air conditioners, power supplies, etc. necessary for administrative data processing operations, costing $5,000 or more. |
| 4285 | 10N99 | Telecommunications | Telecommunications equipment, costing $5,000 or more related to data processing, that replaces existing equipment (i.e., - network). |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4301 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 4310 | 11R15 | Office | Furniture, fax, room air conditioners and other equipment used in business offices, costing $5,000 or more. |
| 4311 | 11R15 | Athletic Equipment | Purchase of additional athletic equipment, costing $5,000 or more. |
| 4312 | 11R08 | Household | Furniture, food preparation, cosmetic cleaning and other equipment, costing $5,000 or more, similar to that found in the average household. |
| 4314 | 11R13 | Building/Maintenance | Machinery and tools, costing $5,000 or more used in the care and upkeep of buildings and grounds. |
| 4316 | 11R07 | Non-Library Books | Books and periodicals that are not the property of the Health Sciences Library or the Law Library, and are not to be catalogued by the library. |
| 4318 | 11R07 | Library Books | FOR USE BY HEALTH SCIENCES AND LAW LIBRARIES ONLY. |
| 4320 | 11R07 | Magnetic Tapes | FOR USE BY HEALTH SCIENCES AND LAW LIBRARIES ONLY. |
| 4324 | 11R07 | Microforms | FOR USE BY HEALTH SCIENCES AND LAW LIBRARIES ONLY. |
| 4326 | 11R07 | Periodicals | FOR USE BY HEALTH SCIENCES AND LAW LIBRARIES ONLY. |
| 4328 | 11R07 | Sofeware of an Academic Nature | FOR USE BY HEALTH SCIENCES AND LAW LIBRARIES ONLY. |
| 4330 | 11R02 | Audio Visual | Cameras, projectors, loudspeakers, radios, televisions, and other video equipment, costing $5,000 or more, used in the classroom. |
| 4334 | 11RO6 | Dupl & Printing | Machinery, costing $5,000 or more, used for copying documents and printing production. |
| 4344 | 11R14 | Med/Lab/Dental | Machinery, x-rays, fixtures, and tools used in health treatment of people; includes dental and laboratory equipment, costing $5,000 or more. |
| 4350 | 11R99 | Equip < 15 Year Life | Self explanatory. |
| 4390 | 11R99 | Capital Equipment Lease | A lease purchase, costing $5,000 or more, whereby ownership is given to the University. |
| 4399 | 11RPP | Other | Purchase of equipment on all State of Maryland Grants and Contracts with a cost greater than $500, and computer workstations on Federal Grants and Contracts with an award date prior to 3/1/97, with a cost between $2,500 to $5,000. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4410 | 11S91 | Capital Lease Acquisition | A lease purchase, costing $5,000 or more, whereby title is given to the University for equipment necessary for administrative data processing operations. |
| 4480 | 11S91 | IT Purchase | Used to purchase additional equipment, costing $5,000 or more, including computers, tape drives, microcomputers, terminals, printers, air conditioners, power supplies, etc. necessary for academic data processing opertions. |
Note: For all State of Maryland Grants and Contracts use subcode 4399.
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4600 | 12T05 | Student Aid | Payments distributed to persons designated and covered under an educational grant. |
| 4610 | 12T05 | Tuition Schship/Felship | Scholarship/Fellowship |
| 4701 | N/A | Contract & Grant Budget Pool ONLY | This is NOT to be used as an expense subcode. |
| 4710 | 12T99 | Staff Development | Payment for staff education, training and professional development: excludes remission of fees. |
| 4740 | 12T99 | Research Board Grants | Payments to a 10-month University faculty in support of summertime research and development |
| 4799 | 12T99 | Other | Other grants, subsidies and contributions not otherwise defined. |
| 4830 | 12T99 | Remission of Fees | Self Explanatory. |
| 4831 | 12T99 | Legal settlement and Penalties | Costs specifically related to legal settlement. |
| 4840 | 12T99 | Staff Benefits Non-us Ctzn | Staff benefits for non-US citizens. |
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 4900 | 13W09 | Insurance-Non State Treasurer's Office Payments | All premiums paid to private insurance companies for insurance held by the University against fire, tornado, accident, death or property damage, forgery, surety, and theft (excludes automobile and postal insurance) . |
| 4901 | 13W02 | Insurance Paid to State Treasurer | All premiums paid directly to the State Treasurer for insurance held by the University against fire, tornado, accident, death or property damage, forgery, surety, and theft (excludes automobile and postal insurance) . |
| 4920 | 13W04 | Subscriptions | Subscriptions for magazines, newspapers and periodicals. |
| 4930 | 13W05 | Association Dues | Payment of fees paid for membership of various organizations. |
| 4935 | 13W06 | Transfers for Bond Repay | Transfers to bond repayments. |
| 4940 | 13W07 | Interest | Self explanatory. |
| 4970 | 13W01 | Rent - Short Term | Land, building and other rents. |
| 4974 | 13W01 | Rent - Long Term | Land, building and other rents. |
| 4999 | 13W99 | Other | Special licenses (ie.,-Food cart license). |
| 9998 | 13W99 | Indirect cost | Costs related to overhead charged to contracts and grants. FOR USE BY OFS ONLY |
Cost of buildings including original contract price or construction cost, expenses incurred in remodeling, reconditioning, or altering a purchased building, excavation or grading costs blueprints and specification costs, and architect & engineer's fees.
| FAS Code | State Code | Title | Definitions |
|---|---|---|---|
| 5000 | 14X01 | Land | Acquisition of land, including costs such title abstracts, recording fees, etc. |
| 5050 | 14X02 | Land Improvements | Costs of improvements which increase the value of land. Includes such items as grading and installation of drainage facilities, construction of new roads, walks, parking areas, retaining walls, recreational areas, fences, and similar improvements, standard and essential landscaping, or other outdoor lighting, etc. |
| 5110 | 14X10 | Building (Construction) | Costs associated with the construction of buildings, parking garages or other real property structures. In addition to erection, installation, or assembly of a new facility or structure; construction also includes additions to, alteration, conversion, expansion or relocation of an existing structure. |
| 5112 | 14X14 | Professional Fees | Fees of architects, engineers, landscape engineers, surveyors, and other professionals who provide services during all phases of design and preparation of contract documents for the construction of a project and supervision of such construction. |
| 5114 | 14X12 | Demolition | Costs associated with the demolition of an existing building. |
| 5130 | 14X15 | Additions & Major Renovation | Work required to modify or adjust the INTERIOR space arrangement or other physical characteristics of an existing facility or structure so that it may be effectively utilized for its presently designated functional purpose; excluding utilities extension. |
| 5131 | 14X15 | Transfer for Construct & Renov | Transfers made for construction and renovation of buildings. |
| 5132 | 14X16 | Utilities Extension | Installation, extension, or replacement of systems for the provisions of sewer, water, and electrical service, power plant facilities, heating, ventilating, and air conditioning, elevators, fire escapes, sprinklers, automatic fire alarms, and telephone communications. |
| 5140 | 14X13 | Fixed Equipment | Non-moveable equipment firmly attached to a building structure so as to become a part thereof. |
| 5150 | 14X14 | Project Accounting Design | Costs associated with the planning and development of capital projects. |
| 5151 | 14X14 | Project Accounting Construction | Costs associated with the planning and development of capital projects. |
| 5152 | 14X14 | Project Accounting Construction Contingency | Costs associated with the planning and development of capital projects. |
| 5153 | 14X14 | Project Accounting Project Management Fee | Costs associated with the planning and development of capital projects. |
| 5154 | 14X14 | Project Accounting Collateral Equipment | Costs associated with the planning and development of capital projects (BUDGET ONLY). |
| 5155 | 14X14 | Project Accounting Miscellaneous | Costs associated with the planning and development of capital projects (BUDGET ONLY). |
| 5230 | 14X31 | Improve Other Than Bldg | Paving, resurfacing, or construction of roads, sidewalks and parking lots. |